adapt_gate.1	134.56.34.1
hal	134.56.34.2
adapt	134.56.34.3
helios	134.56.34.4
netman	134.56.34.10
brucen	134.56.34.11
fine	134.56.34.12
tim	134.56.34.13
krishr	134.56.34.14
milan	134.56.34.16
anderson	134.56.34.17
chutmin	134.56.34.18
au	134.56.34.19
mayes	134.56.34.20
aldurvale	134.56.34.21
lightning	147.3.10.109
reed	134.56.34.23
linda	134.56.34.24
colt	147.3.10.31
ruger	134.56.34.32
luger	134.56.34.33
taurus	134.56.34.34
gun	134.56.34.35
frazer	134.56.34.41
chorro	134.56.34.42
dally	134.56.34.43
bindra	134.56.34.44
alien	134.56.34.45
davies	134.56.34.46
terrapin	134.56.34.47
aida	134.56.34.48
brad	134.56.34.49
glynda	134.56.34.50
toto	134.56.34.51
kludge	134.56.34.73
chiu	134.56.34.72
song	134.56.34.74
thunderbolt	147.3.10.22
rama	134.56.34.77
newman	134.56.34.101
brit	134.56.34.102
barr	134.56.34.103
stevep	134.56.34.104
glover	134.56.34.105
tide	134.56.34.106
guru	134.56.34.107
cleese	134.56.34.108
aka_box	134.56.34.150
Karen_Athanacio	134.56.34.151
Charlie_Giancarlo	134.56.34.152
Peter_Kent	134.56.34.153
Audrey_Maclean	134.56.34.154
Lorraine_Marsili	134.56.34.155
John_Mayes	134.56.34.156
Richard_Palmer	134.56.34.157
Charlie_Shiverick	134.56.34.158
Anne_Silver	134.56.34.159
Romanus_Wong	134.56.34.160
qm_server	134.56.34.161
Roger_Cheung	134.56.34.162
Allen_Adolph	134.56.34.163
Nancy_Patton	134.56.34.164
Wayne_Wackerman	134.56.34.165
George_Marshall	134.56.34.166
Floater	134.56.34.167
Prem_Jain	134.56.34.168
Milan_Momirov	134.56.34.169
Floater2	134.56.34.170
Mod_Marathe	134.56.34.171
sparc1	134.56.34.221
bring-up	134.56.34.222
spinner	134.56.34.223
pcnfs_1	134.56.34.224
**	134.56.34.225
mentor	134.56.34.226
mach1	134.56.34.227
pcnfs_2	134.56.34.228
ts_1	134.56.34.229
mustang	134.56.34.230
huey	134.56.34.231
temphost3	134.56.34.232
temphost4	134.56.34.233
net1	134.56.34.234
net2	134.56.34.235
charlies	134.56.34.236
net3	134.56.34.237
mars	134.56.34.238
jupiter	134.56.34.239
jam	134.56.34.240
moto1	134.56.34.241
pcnfs_4	134.56.34.242
pcnfs_5	134.56.34.243
pcnfs_6	134.56.34.244
pcnfs_7	134.56.34.245
pcnfs_8	134.56.34.246
pcnfs_9	134.56.34.247
eric	134.56.34.248
saturn	134.56.34.249
**	134.56.34.250
volley	134.56.34.251
ninja	134.56.34.252
btmhw	134.56.34.253
barb	134.56.34.254
congo	134.56.35.1
orinoco	134.56.35.2
pearl	134.56.35.3
ganges	134.56.35.4
volga	134.56.35.5
yukon	134.56.35.6
wanda	134.56.35.7
eel	134.56.35.8
adaptive	134.56.00.00
harry	134.56.34.123
dig	134.56.34.179
karl	134.56.34.36
lily	134.56.34.37
lucy	134.56.34.38
INADDR_ANY	0.0.0.0
